VOL TAGE | 12V | 14.4V | 18V |
Battery | 1.3Ah Li-ion | 1.3Ah Li-ion | 1.3Ah Li-ion |
Max drilling in wood | 20mm | 24mm | 28mm |
Max drilling in steel | 10mm | 12mm | 12mm |
Max drilling in aluminum | 10mm | 12mm | 12mm |
Max torque | 25N.M | 26N.M | 27N.M |
No load speed drilling | 350/1250r/min | 400/1400r/min | 450/1500r/min |
Max chuck capabillity | 10mm | 10mm | 10mm |
Torque installed 21 torque setting+1 drilling setting |